UK Public Holidays 2022
HOLIDAY | DATES |
---|---|
New Year's Day | 1st January 2022 |
Good Friday | 15th April 2022 |
Easter Monday | 18th April 2022 |
May Bank Holiday | 2nd May 2022 |
Spring Bank Holiday | 2nd June 2022 |
Platinum Jubilee Bank Holiday | 3rd June 2022 |
August Bank Holiday | 29th August 2022 |
Christmas Day | 25th December 2022 |
Boxing Day | 26th December 2022 |
UK Term Dates
Term | Dates |
---|---|
Term 1 | 4th January - 26th March |
Term 2 | 29th March - 25th June |
Term 3 | 28th June - 24th September |
Term 4 | 27th September - 22nd December |
Canadian Public Holidays 2022
Holiday | Dates |
---|---|
New Year's Day | 3rd January 2022 |
Good Friday | 15th April 2022 |
Easter Monday | 18th April 2022 |
Victoria Day | 23rd May 2022 |
Canada Day | 1st July 2022 |
Civic Day | 1st August 2022 |
Labour Day | 5th September 2022 |
Thanksgiving | 10th October 2022 |
Remembrance Day | 11th November 2022 |
Christmas Holidays (observed) | 24th - 27th December 2022 |
USA Public Holidays 2022
Holiday | Dates |
---|---|
New Year's Day | 1st January 2022 |
Martin Luther King Day | 16th January 2022 |
President's Day | 21st February 2022 |
Cesar Chavez Day | 31st March 2022 |
Memorial Day | 30th May 2022 |
Professional Development Day | 11th June 2021 |
Independence Day | 4th July 2022 |
Labour Day | 5th September 2022 |
Veterans Day | 11th November 2022 |
Thanksgiving | 24th - 25th November 2022 |
Christmas Holidays (observed) | 24th December 2022 |
New Years (observed) | 31st December 2023 |
USA and Canada Term Dates 2022
Term | Dates |
---|---|
Term 1 | Jan 4 – April 2 |
Term 2 | April 5 – Jul 2 |
Term 3 | Jul 5 – Oct 1 |
Term 4 | Oct 4 – Dec 31 |